RVC Conference Sponsorship Opportunities
Sponsor Level | Investment | Return on Investment |
---|---|---|
Conference Exclusive Platinum Sponsor | $25,000 | -“Powered by:” branding on the entire event -Headline sponsor placement on all event marketing (exposure to 10,000+ recipients and 250,000+ impressions) -Exclusive lanyard sponsor for event (logo on 350+ lanyards) -Exhibitor Table for the entirety of the 2-day event -Banner Placement on event stage for entirety of 2-day event -5 Minute presentation on event stage on day 1 of event -5 event passes for entirety of 2-day event -Full attendee list provided in advance of event -2 Minute presentation for 75+ investor audience at event investor forum on day 2 of event |
Conference Exclusive Gold Sponsor | $15,000 | -Gold sponsor placement on all event marketing (exposure to 10,000+ recipients and 250,000+ impressions) -Exhibitor Table for the entirety of the 2-day event -Banner Placement near registration desk for entirety of 2-day event -3 Minute presentation on event stage on day 1 of event -3 event passes for entirety of 2-day event |
Conference Silver Sponsor | $7,500 | -Silver sponsor placement on all event marketing (exposure to 10,000+ recipients and 250,000+ impressions) -Exhibitor Table for the entirety of the 2-day event -1 Minute presentation on event stage on day 1 of event -2 event passes for entirety of 2-day event |
Conference Bronze Sponsor | $2,500 | -Bronze sponsor placement on all event marketing (exposure to 10,000+ recipients and 250,000+ impressions) -Exhibitor Table for the entirety of the 2-day event -2 event passes for entiraety of 2-day event |
Conference Lanyard Sponsor | $2,500 | Put your logo on 350+ lanyards that will be used in the conference |
Conference Table Sponsor | $1,500 | -Tradeshow table space at Angel Capital Summit (spring), or Colorado Capital Conference (fall)
-1 team member event admission |
In-Kind Sponsor | Services | Logo and Exposure as a sponsor |
Rockies Venture Club holds two, multi-day conferences throughout the year that typically attract around 300 attendees from all over the state. These conferences often have an overarching theme, with several speakers, panels, and pitch events. There is the Angel Capital Conference (spring), and the Colorado Capital Conference (fall). These each offer ample opportunity for networking and fostering new, valuable relationships with members of the investment community and with other business leaders.